![]() |
LampeNews: Implementation of PM-KISAN Scheme |
LAMPENews: Under the Pradhan Mantri Kisan Samman Nidhi (PM-KISAN) Yojna, the responsibility of identifying the landholder farmer family eligible for benefit under the Scheme and uploading the data of the eligible beneficiaries on the PM-KISAN Portal is that of the States/UT Administrations. The total number of eligible beneficiaries enrolled/uploaded in the PM-KISAN portal as on 17-09-2020 is 11,07,62,287. The State-wise details of eligible beneficiaries uploaded in the PM-KISAN portal since 2019 to date is given at Annexure-I.
Under the Scheme, the States/UTs are required to set up Grievance Redressal Committees for looking into the grievances related to the implementation of the scheme. No data of grievances received/disposed of by them is, however, maintained centrally.
This information was given in a written reply by the Union Minister of Agriculture and Farmers Welfare Shri Narendra Singh Tomar in Rajya Sabha today.
Annexure -I
The State-wise details of eligible beneficiaries uploaded in the PM-KISAN portal
(As on 17-09-2020)
S.No | State | Total No. of SMF |
1 | 17024 | |
2 | 5695864 | |
3 | 98169 | |
4 | 3120342 | |
5 | 7572620 | |
6 | 462 | |
7 | 3007716 | |
8 | 15651 | |
9 | 10350 | |
10 | 6037282 | |
11 | 1859080 | |
12 | 935046 | |
13 | 1147160 | |
14 | 2663406 | |
15 | 5409628 | |
16 | 3502261 | |
17 | 14997 | |
18 | 1982 | |
19 | 8158150 | |
20 | 11014738 | |
21 | 573095 | |
22 | 177220 | |
23 | 151729 | |
24 | 209425 | |
25 | 4047444 | |
26 | 10926 | |
27 | 2373658 | |
28 | 7149464 | |
29 | 12902 | |
30 | 4863193 | |
31 | 3863211 | |
32 | 14558 | |
33 | 220464 | |
34 | 25952664 | |
35 | 860406 | |
36 | 0 | |
| Grand Total : | 110762287 |
0 Comments